Nikmati kemudahan dan kenyamanan dengan layanan antar jemput kami. Kami menyediakan transportasi door-to-door yang tepat waktu dan aman untuk bandara, pelabuhan, hotel, dan perumahan. Dengan armada modern dan pengemudi berpengalaman, kami memastikan perjalanan Anda nyaman dan lancar.
Harga di atas sudah termasuk biaya parkir Pelabuhan / Bandara.
Untuk pemesanan taksi dari Pelabuhan yang di batam cukup mudah..!!
Setelah anda mendapatkan harga dari tabel diatas beri tahu kami:
Setelah itu Silahkan hubungi Rajawali Batam Transport melalui Telepon / WA..!!
Kami siap melayani dengan senang hati..!!
Copyright © 2024 Rajawalibatamtransport. All Right Reserved.
Nikmati kemudahan dan kenyamanan dengan layanan antar jemput kami. Kami menyediakan transportasi door-to-door yang tepat waktu dan aman untuk bandara, pelabuhan, hotel, dan perumahan. Dengan armada modern dan pengemudi berpengalaman, kami memastikan perjalanan Anda nyaman dan lancar.
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Bandara Hang Nadim | Rp. 90.000 | SGD. 9,00 |
Pelabuhan Batam Center | Rp. 105.000 | SGD. 9,00 |
Pelabuhan Nongsapura | Rp. 130.000 | SGD. 13,00 |
Pelabuhan Harbour Bay | Rp. 145.000 | SGD. 15,00 |
Pelabuhan Batu Ampar | Rp. 150.000 | SGD. 15,00 |
Pelabuhan Sekupang | Rp. 180.000 | SGD. 18,00 |
Pelabuhan Marina City | Rp. 190.000 | SGD. 19,00 |
Pelabuhan Sagulung | Rp. 200.000 | SGD. 20,00 |
Berikut ini adalah tarif Rajawali Batam Transport untuk penjemputan dari Pelabuhan menuju Hotel di area pelabuhan dan Shopping mall batam.
Hotel | Tarif (IDR) | Tarif (SGD) |
---|---|---|
Tempat Senang Spa & Resort | Rp. 170.000 | SGD 17,00 |
KTM Resort | Rp. 190.000 | SGD 19,00 |
Sijori Resort | Rp. 165.000 | SGD 17,00 |
Manise Homestay | Rp. 145.000 | SGD 15,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Hokkie | Rp. 65.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
one Residance | Rp. 105.000 | SGD. 11,00 |
Hotel Harris | Rp. 105.000 | SGD. 11,00 |
Hotel PIH | Rp. 105.000 | SGD. 11,00 |
Hotel Kaliban | Rp. 105.000 | SGD. 11,00 |
Hotel Redlink | Rp. 105.000 | SGD. 11,00 |
Hotel Blitz Batam Center | Rp. 105.000 | SGD. 11,00 |
Olive Homstay | Rp. 105.000 | SGD. 11,00 |
Hapdesko Homestay | Rp. 105.000 | SGD. 11,00 |
D’ Kost Batam Center | Rp. 105.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Marriott Batam | Rp. 145.000 | SGD. 15,00 |
Hotel Swiss Bel | Rp. 145.000 | SGD. 15,00 |
Hotel M-One | Rp. 145.000 | SGD. 15,00 |
Hotel Zest | Rp. 145.000 | SGD. 15,00 |
Hotel Harbour Boutique | Rp. 145.000 | SGD. 15,00 |
Hotel Nine | Rp. 145.000 | SGD. 15,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Harris Resort Marina | Rp. 195.000 | SGD. 20,00 |
Hotel Holiday Inn | Rp. 195.000 | SGD. 20,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Turi Beach Resort | Rp. 135.000 | SGD. 14,00 |
Nongsa Point Marina Resort | Rp. 135.000 | SGD. 14,00 |
Batam View Resort | Rp. 145.000 | SGD. 15,00 |
Montigo Resort | Rp. 145.000 | SGD. 15,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Best Western Premier Panbil | Rp. 120.000 | SGD. 12,00 |
Panbil Residance | Rp. 120.000 | SGD. 12,00 |
Hotel Radisson | Rp. 105.000 | SGD. 11,00 |
Harris Resort Barelang | Rp. 175.000 | SGD. 18,00 |
Hotel Eska | Rp. 105.000 | SGD. 11,00 |
Hotel Centro Sukajadi | Rp. 105.000 | SGD. 11,00 |
Queen Victoria Residance | Rp. 120.000 | SGD. 12,00 |
Hotel Fresh One | Rp. 105.000 | SGD. 11,00 |
Kara Guest House | Rp. 105.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel BCC | Rp. 130.000 | SGD. 13,00 |
Hotel Beverly | Rp. 130.000 | SGD. 13,00 |
I-Hotel Baloi | Rp. 130.000 | SGD. 13,00 |
Hotel Aston-Inn Gideon | Rp. 130.000 | SGD. 13,00 |
Batam City Hotel | Rp. 130.000 | SGD. 13,00 |
Hotel Eatern | Rp. 130.000 | SGD. 13,00 |
Hotel Lovina Inn Penuin | Rp. 130.000 | SGD. 13,00 |
L Hotel | Rp. 130.000 | SGD. 13,00 |
Hotel D’ Grande | Rp. 130.000 | SGD. 13,00 |
Hotel Harapan Baru | Rp. 130.000 | SGD. 13,00 |
Baloi View Apartemen | Rp. 130.000 | SGD. 13,00 |
TMS Homestay | Rp. 130.000 | SGD. 13,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Aston | Rp. 130.000 | SGD. 13,00 |
Hotel Asialink | Rp. 130.000 | SGD. 13,00 |
Hotel Nagoya Hill | Rp. 130.000 | SGD. 13,00 |
Grand I Hotel | Rp. 130.000 | SGD. 13,00 |
Hotel Nagoya Mansion | Rp. 130.000 | SGD. 13,00 |
Hotel Planet Holiday | Rp. 130.000 | SGD. 13,00 |
Hotel Holiday | Rp. 130.000 | SGD. 13,00 |
Hotel K | Rp. 130.000 | SGD. 13,00 |
Hotel Nagoya One | Rp. 130.000 | SGD. 13,00 |
Hotel Asialink Prashanty | Rp. 130.000 | SGD. 13,00 |
Hotel Ibis Style | Rp. 130.000 | SGD. 13,00 |
Hotel Leon Inn | Rp. 130.000 | SGD. 13,00 |
Hotel Amaris | Rp. 130.000 | SGD. 13,00 |
Hotel Hana | Rp. 130.000 | SGD. 13,00 |
Hotel Lovina Inn Nagoya | Rp. 130.000 | SGD. 13,00 |
Hotel Selesa | Rp. 130.000 | SGD. 13,00 |
The Fresh Homestay | Rp. 130.000 | SGD. 13,00 |
Menaya Homestay | Rp. 130.000 | SGD. 13,00 |
Hotel | Tarif (IDR) | Tarif (SGD) |
---|---|---|
Hotel Harmoni Suite | Rp. 130.000 | SGD. 13,00 |
Hotel Lucky Star | Rp. 130.000 | SGD. 13,00 |
Hotel Swissbel-Inn | Rp. 130.000 | SGD. 13,00 |
Hotel 89 | Rp. 130.000 | SGD. 13,00 |
Hotel Vanilla | Rp. 130.000 | SGD. 13,00 |
Hotel Biz | Rp. 130.000 | SGD. 13,00 |
Hotel Da Vienna | Rp. 130.000 | SGD. 13,00 |
Hotel City Residance | Rp. 105.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Golden Gate | Rp. 135.000 | SGD. 14,00 |
Hotel Romance | Rp. 135.000 | SGD. 14,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Four Point By Sheraton | Rp. 140.000 | SGD. 14,00 |
Hotel Travelodge | Rp. 140.000 | SGD. 14,00 |
Hotel Pacific Palace | Rp. 140.000 | SGD. 14,00 |
Hotel Nasa | Rp. 140.000 | SGD. 14,00 |
Hotel Hans Inn | Rp. 140.000 | SGD. 14,00 |
New Hotel | Rp. 140.000 | SGD. 14,00 |
Hotel Avava Express | Rp. 140.000 | SGD. 14,00 |
Hotel Nite & Days | Rp. 110.000 | SGD. 11,00 |
Hotel Grand Palace | Rp. 110.000 | SGD. 11,00 |
OYO Coffe Jodoh Residance | Rp. 110.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Harmoni One | Rp. 110.000 | SGD. 11,00 |
Hotel Santika | Rp. 110.000 | SGD. 11,00 |
Hotel Sahid | Rp. 110.000 | SGD. 11,00 |
Hotel Lovina Inn Batam Center | Rp. 110.000 | SGD. 11,00 |
Hotel Grand Sidney | Rp. 110.000 | SGD. 11,00 |
Hotel Greenland | Rp. 110.000 | SGD. 11,00 |
Hotel Sky View | Rp. 110.000 | SGD. 11,00 |
Jackson Homestay | Rp. 110.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel OS Airport | Rp. 90.000 | SGD. 9,00 |
Hotel Ondo | Rp. 90.000 | SGD. 9,00 |
Hotel Cendana Inn | Rp. 90.000 | SGD. 9,00 |
Botania Homestay | Rp. 90.000 | SGD. 9,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Golden View | Rp. 130.000 | SGD. 13,00 |
Hotel Woda villa | Rp. 130.000 | SGD. 13,00 |
Kanaka Lake Villa | Rp. 130.000 | SGD. 13,00 |
Hotel The Golden Bay | Rp. 130.000 | SGD. 13,00 |
Paradise Homestay | Rp. 130.000 | SGD. 13,00 |
Nikmati kemudahan dan kenyamanan dengan layanan antar jemput kami. Kami menyediakan transportasi door-to-door yang tepat waktu dan aman untuk bandara, pelabuhan, hotel, dan perumahan. Dengan armada modern dan pengemudi berpengalaman, kami memastikan perjalanan Anda nyaman dan lancar.
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Pelabuhan Harbourbay | Rp. 70.000 | SGD. 7,00 |
Pelabuhan Batu Ampar | Rp. 75.000 | SGD. 8,00 |
Bandara Hang Nadim | Rp. 75.000 | SGD. 8,00 |
Pelabuhan Punggur | Rp. 105.000 | SGD. 11,00 |
Pelabuhan Sekupang | Rp. 105.000 | SGD. 11,00 |
Pelabuhan Nongsapura | Rp. 110.000 | SGD. 11,00 |
Pelabuhan Marina City | Rp. 125.000 | SGD. 13,00 |
Pelabuhan Sagulung | Rp. 140.000 | SGD. 14,00 |
Berikut ini adalah tarif Rajawali Batam Transport untuk penjemputan dari Pelabuhan menuju Hotel di area pelabuhan dan Shopping mall batam.
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Tempat Senang Spa & Resort | Rp. 105.000 | SGD. 11,00 |
KTM Resort | Rp. 125.000 | SGD. 13,00 |
Sijori Resort | Rp. 105.000 | SGD. 11,00 |
Manise Homestay | Rp. 95.000 | SGD. 10,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Hokkie | Rp. 95.000 | SGD. 10,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
One Residance | Rp. 65.000 | SGD. 7,00 |
Hotel Harris | Rp. 65.000 | SGD. 7,00 |
Hotel PIH | Rp. 65.000 | SGD. 7,00 |
Hotel Kaliban | Rp. 65.000 | SGD. 7,00 |
Hotel Redlink | Rp. 65.000 | SGD. 7,00 |
Hotel Blitz Batam Center | Rp. 65.000 | SGD. 7,00 |
Olive Homstay | Rp. 65.000 | SGD. 7,00 |
Hapdesko Homestay | Rp. 75.000 | SGD. 8,00 |
D’ Kost Batam Center | Rp. 75.000 | SGD. 8,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Marriott Batam | Rp. 70.000 | SGD. 7,00 |
Hotel Swiss Bel | Rp. 70.000 | SGD. 7,00 |
Hotel M-One | Rp. 70.000 | SGD. 7,00 |
Hotel Zest | Rp. 70.000 | SGD. 7,00 |
Hotel Harbour Boutique | Rp. 70.000 | SGD. 7,00 |
Hotel Nine | Rp. 70.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Harris Resort Marina | Rp. 125.000 | SGD. 13,00 |
Hotel Holiday Inn | Rp. 125.000 | SGD. 13,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Turi Beach Resort | Rp. 110.000 | SGD. 12,00 |
Nongsa Point Marina Resort | Rp. 110.000 | SGD. 12,00 |
Batam View Resort | Rp. 110.000 | SGD. 12,00 |
Montigo Resort | Rp. 110.000 | SGD. 12,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Best Western Premier Panbil | Rp. 70.000 | SGD. 7,00 |
Panbil Residance | Rp. 70.000 | SGD. 7,00 |
Hotel Radisson | Rp. 70.000 | SGD. 7,00 |
Harris Resort Barelang | Rp. 120.000 | SGD. 12,00 |
Hotel Eska | Rp. 65.000 | SGD. 7,00 |
Hotel Centro Sukajadi | Rp. 65.000 | SGD. 7,00 |
Queen Victoria Residance | Rp. 65.000 | SGD. 7,00 |
Hotel Fresh One | Rp. 65.000 | SGD. 7,00 |
Kara Guest House | Rp. 65.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel BCC | Rp. 70.000 | SGD. 7,00 |
Hotel Beverly | Rp. 70.000 | SGD. 7,00 |
I-Hotel Baloi | Rp. 70.000 | SGD. 7,00 |
Hotel Aston-Inn Gideon | Rp. 70.000 | SGD. 7,00 |
Batam City Hotel | Rp. 70.000 | SGD. 7,00 |
Hotel Eatern | Rp. 70.000 | SGD. 7,00 |
Hotel Lovina Inn Penuin | Rp. 70.000 | SGD. 7,00 |
L Hotel | Rp. 105.000 | SGD. 11,00 |
Hotel D’ Grande | Rp. 105.000 | SGD. 11,00 |
Hotel Harapan Baru | Rp. 105.000 | SGD. 11,00 |
Baloi View Apartemen | Rp. 105.000 | SGD. 11,00 |
TMS Homestay | Rp. 105.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Aston | Rp. 70.000 | SGD. 7,00 |
Hotel Asialink | Rp. 70.000 | SGD. 7,00 |
Hotel Nagoya Hill | Rp. 70.000 | SGD. 7,00 |
Grand I Hotel | Rp. 70.000 | SGD. 7,00 |
Hotel Nagoya Mansion | Rp. 70.000 | SGD. 7,00 |
Hotel Planet Holiday | Rp. 70.000 | SGD. 7,00 |
Hotel Holiday | Rp. 70.000 | SGD. 7,00 |
Hotel K | Rp. 70.000 | SGD. 7,00 |
Hotel Nagoya One | Rp. 70.000 | SGD. 7,00 |
Hotel Asialink Prashanty | Rp. 70.000 | SGD. 7,00 |
Hotel Ibis Style | Rp. 70.000 | SGD. 7,00 |
Hotel Leon Inn | Rp. 70.000 | SGD. 7,00 |
Hotel Amaris | Rp. 70.000 | SGD. 7,00 |
Hotel City Central | Rp. 70.000 | SGD. 7,00 |
Hotel Hana | Rp. 70.000 | SGD. 7,00 |
Hotel Lovina Inn Nagoya | Rp. 70.000 | SGD. 7,00 |
Hotel Selesa | Rp. 70.000 | SGD. 7,00 |
The Fresh Homestay | Rp. 70.000 | SGD. 7,00 |
Menaya Homestay | Rp. 70.000 | SGD. 7,00 |
Hotel | Tarif (IDR) | Tarif (SGD) |
---|---|---|
Hotel Harmoni Suite | Rp. 70.000 | SGD. 7,00 |
Hotel Lucky Star | Rp. 70.000 | SGD. 7,00 |
Hotel Swissbel-Inn | Rp. 70.000 | SGD. 7,00 |
Hotel 89 | Rp. 70.000 | SGD. 7,00 |
Hotel Vanilla | Rp. 70.000 | SGD. 7,00 |
Hotel Biz | Rp. 70.000 | SGD. 7,00 |
Hotel Da Vienna | Rp. 70.000 | SGD. 7,00 |
Hotel City Residance | Rp. 70.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Golden Gate | Rp. 70.000 | SGD. 7,00 |
Hotel Romance | Rp. 70.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Four Point By Sheraton | Rp. 70.000 | SGD. 7,00 |
Hotel Travelodge | Rp. 70.000 | SGD. 7,00 |
Hotel Pacific Palace | Rp. 70.000 | SGD. 7,00 |
Hotel Nasa | Rp. 70.000 | SGD. 7,00 |
Hotel Hans Inn | Rp. 70.000 | SGD. 7,00 |
New Hotel | Rp. 70.000 | SGD. 7,00 |
Hotel Avava Express | Rp. 70.000 | SGD. 7,00 |
Hotel Nite & Days | Rp. 70.000 | SGD. 7,00 |
Hotel Grand Palace | Rp. 70.000 | SGD. 7,00 |
OYO Coffe Jodoh Residance | Rp. 70.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Harmoni One | Rp. 65.000 | SGD. 7,00 |
Hotel Santika | Rp. 65.000 | SGD. 7,00 |
Hotel Sahid | Rp. 65.000 | SGD. 7,00 |
Hotel Lovina Inn Batam Center | Rp. 65.000 | SGD. 7,00 |
Hotel Grand Sidney | Rp. 65.000 | SGD. 7,00 |
Hotel Greenland | Rp. 65.000 | SGD. 7,00 |
Hotel Sky View | Rp. 65.000 | SGD. 7,00 |
Jackson Homestay | Rp. 85.000 | SGD. 9,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel OS Airport | Rp. 70.000 | SGD. 7,00 |
Hotel Ondo | Rp. 70.000 | SGD. 7,00 |
Hotel Cendana Inn | Rp. 70.000 | SGD. 7,00 |
Botania Homestay | Rp. 70.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Golden View | Rp. 65.000 | SGD. 7,00 |
Hotel Woda villa | Rp. 65.000 | SGD. 7,00 |
Kanaka Lake Villa | Rp. 65.000 | SGD. 7,00 |
Hotel The Golden Bay | Rp. 65.000 | SGD. 7,00 |
Paradise Homestay | Rp. 65.000 | SGD. 7,00 |
Nikmati kemudahan dan kenyamanan dengan layanan antar jemput kami. Kami menyediakan transportasi door-to-door yang tepat waktu dan aman untuk bandara, pelabuhan, hotel, dan perumahan. Dengan armada modern dan pengemudi berpengalaman, kami memastikan perjalanan Anda nyaman dan lancar.
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Pelabuhan Marina City | Rp. 75.000 | SGD. 8,00 |
Pelabuhan Harbourbay | Rp. 100.000 | SGD. 10,00 |
Pelabuhan Batam Center | Rp. 105.000 | SGD. 11,00 |
Pelabuhan Sagulung | Rp. 105.000 | SGD. 11,00 |
Pelabuhan Batu Ampar | Rp. 115.000 | SGD. 12,00 |
Bandara Hang Nadim | Rp. 150.000 | SGD. 15,00 |
Pelabuhan Punggur | Rp. 180.000 | SGD. 18,00 |
Pelabuhan Nongsapura | Rp. 205.000 | SGD. 21,00 |
Berikut ini adalah tarif Rajawali Batam Transport untuk penjemputan dari Pelabuhan menuju Hotel di area pelabuhan dan Shopping mall batam.
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Tempat Senang Spa & Resort | Rp. 65.000 | SGD. 7,00 |
KTM Resort | Rp. 65.000 | SGD. 7,00 |
Sijori Resort | Rp. 65.000 | SGD. 7,00 |
Manise Homestay | Rp. 65.000 | SGD. 7,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Hokkie | Rp. 155.000 | SGD. 16,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
One Residance | Rp. 105.000 | SGD. 11,00 |
Hotel Harris | Rp. 105.000 | SGD. 11,00 |
Hotel PIH | Rp. 105.000 | SGD. 11,00 |
Hotel Kaliban | Rp. 105.000 | SGD. 11,00 |
Hotel Redlink | Rp. 105.000 | SGD. 11,00 |
Hotel Blitz Batam Center | Rp. 105.000 | SGD. 11,00 |
Olive Homstay | Rp. 105.000 | SGD. 11,00 |
Hapdesko Homestay | Rp. 105.000 | SGD. 11,00 |
D’ Kost Batam Center | Rp. 105.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Marriott Batam | Rp. 100.000 | SGD. 10,00 |
Hotel Swiss Bel | Rp. 100.000 | SGD. 10,00 |
Hotel M-One | Rp. 100.000 | SGD. 10,00 |
Hotel Zest | Rp. 100.000 | SGD. 10,00 |
Hotel Harbour Boutique | Rp. 100.000 | SGD. 10,00 |
Hotel Nine | Rp. 100.000 | SGD. 10,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Harris Resort Marina | Rp. 75.000 | SGD. 8,00 |
Hotel Holiday Inn | Rp. 75.000 | SGD. 8,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Turi Beach Resort | Rp. 210.000 | SGD. 21,00 |
Nongsa Point Marina Resort | Rp. 210.000 | SGD. 21,00 |
Batam View Resort | Rp. 215.000 | SGD. 22,00 |
Montigo Resort | Rp. 215.000 | SGD. 22,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Best Western Premier Panbil | Rp. 125.000 | SGD. 13,00 |
Panbil Residance | Rp. 125.000 | SGD. 13,00 |
Hotel Radisson | Rp. 110.000 | SGD. 11,00 |
Harris Resort Barelang | Rp. 145.000 | SGD. 15,00 |
Hotel Eska | Rp. 110.000 | SGD. 11,00 |
Hotel Centro Sukajadi | Rp. 110.000 | SGD. 11,00 |
Queen Victoria Residance | Rp. 110.000 | SGD. 11,00 |
Hotel Fresh One | Rp. 110.000 | SGD. 11,00 |
Kara Guest House | Rp. 110.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel BCC | Rp. 90.000 | SGD. 9,00 |
Hotel Beverly | Rp. 90.000 | SGD. 9,00 |
I-Hotel Baloi | Rp. 90.000 | SGD. 9,00 |
Hotel Aston-Inn Gideon | Rp. 90.000 | SGD. 9,00 |
Batam City Hotel | Rp. 90.000 | SGD. 9,00 |
Hotel Eatern | Rp. 90.000 | SGD. 9,00 |
Hotel Lovina Inn Penuin | Rp. 90.000 | SGD. 9,00 |
L Hotel | Rp. 90.000 | SGD. 9,00 |
Hotel D’ Grande | Rp. 90.000 | SGD. 9,00 |
Hotel Harapan Baru | Rp. 90.000 | SGD. 9,00 |
Baloi View Apartemen | Rp. 90.000 | SGD. 9,00 |
TMS Homestay | Rp. 90.000 | SGD. 9,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Aston | Rp. 105.000 | SGD. 11,00 |
Hotel Asialink | Rp. 105.000 | SGD. 11,00 |
Hotel Nagoya Hill | Rp. 105.000 | SGD. 11,00 |
Grand I Hotel | Rp. 105.000 | SGD. 11,00 |
Hotel Nagoya Mansion | Rp. 105.000 | SGD. 11,00 |
Hotel Planet Holiday | Rp. 105.000 | SGD. 11,00 |
Hotel Holiday | Rp. 105.000 | SGD. 11,00 |
Hotel K | Rp. 105.000 | SGD. 11,00 |
Hotel Nagoya One | Rp. 105.000 | SGD. 11,00 |
Hotel Asialink Prashanty | Rp. 105.000 | SGD. 11,00 |
Hotel Ibis Style | Rp. 105.000 | SGD. 11,00 |
Hotel Leon Inn | Rp. 105.000 | SGD. 11,00 |
Hotel Amaris | Rp. 105.000 | SGD. 11,00 |
Hotel City Central | Rp. 105.000 | SGD. 11,00 |
Hotel Hana | Rp. 105.000 | SGD. 11,00 |
Hotel Lovina Inn Nagoya | Rp. 105.000 | SGD. 11,00 |
Hotel Selesa | Rp. 105.000 | SGD. 11,00 |
The Fresh Homestay | Rp. 105.000 | SGD. 11,00 |
Menaya Homestay | Rp. 105.000 | SGD. 11,00 |
Hotel | Tarif (IDR) | Tarif (SGD) |
---|---|---|
Hotel Harmoni Suite | Rp. 90.000 | SGD. 9,00 |
Hotel Lucky Star | Rp. 90.000 | SGD. 9,00 |
Hotel Swissbel-Inn | Rp. 90.000 | SGD. 9,00 |
Hotel 89 | Rp. 90.000 | SGD. 9,00 |
Hotel Vanilla | Rp. 90.000 | SGD. 9,00 |
Hotel Biz | Rp. 90.000 | SGD. 9,00 |
Hotel Da Vienna | Rp. 90.000 | SGD. 9,00 |
Hotel City Residance | Rp. 90.000 | SGD. 9,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Golden Gate | Rp. 100.000 | SGD. 10,00 |
Hotel Romance | Rp. 100.000 | SGD. 10,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Four Point By Sheraton | Rp. 100.000 | SGD. 10,00 |
Hotel Travelodge | Rp. 100.000 | SGD. 10,00 |
Hotel Pacific Palace | Rp. 100.000 | SGD. 10,00 |
Hotel Nasa | Rp. 100.000 | SGD. 10,00 |
Hotel Hans Inn | Rp. 100.000 | SGD. 10,00 |
New Hotel | Rp. 100.000 | SGD. 10,00 |
Hotel Avava Express | Rp. 100.000 | SGD. 10,00 |
Hotel Nite & Days | Rp. 100.000 | SGD. 10,00 |
Hotel Grand Palace | Rp. 100.000 | SGD. 10,00 |
OYO Coffe Jodoh Residance | Rp. 100.000 | SGD. 10,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Harmoni One | Rp. 105.000 | SGD. 11,00 |
Hotel Santika | Rp. 105.000 | SGD. 11,00 |
Hotel Sahid | Rp. 105.000 | SGD. 11,00 |
Hotel Lovina Inn Batam Center | Rp. 105.000 | SGD. 11,00 |
Hotel Grand Sidney | Rp. 105.000 | SGD. 11,00 |
Hotel Greenland | Rp. 105.000 | SGD. 11,00 |
Hotel Sky View | Rp. 105.000 | SGD. 11,00 |
Jackson Homestay | Rp. 105.000 | SGD. 11,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel OS Airport | Rp. 150.000 | SGD. 15,00 |
Hotel Ondo | Rp. 150.000 | SGD. 15,00 |
Hotel Cendana Inn | Rp. 150.000 | SGD. 15,00 |
Botania Homestay | Rp. 150.000 | SGD. 15,00 |
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Hotel Golden View | Rp. 120.000 | SGD. 12,00 |
Hotel Woda villa | Rp. 120.000 | SGD. 12,00 |
Kanaka Lake Villa | Rp. 120.000 | SGD. 12,00 |
Hotel The Golden Bay | Rp. 120.000 | SGD. 12,00 |
Paradise Homestay | Rp. 120.000 | SGD. 12,00 |
Nikmati kemudahan dan kenyamanan dengan layanan antar jemput kami. Kami menyediakan transportasi door-to-door yang tepat waktu dan aman untuk bandara, pelabuhan, hotel, dan perumahan. Dengan armada modern dan pengemudi berpengalaman, kami memastikan perjalanan Anda nyaman dan lancar.
Tujuan | Tarif Taksi (IDR) | Tarif Taksi (SGD) |
---|---|---|
Pelabuhan Batu Ampar | Rp. 65.000 | SGD. 7,00 |
Pelabuhan Batam Center | Rp. 70.000 | SGD. 7,00 |
Pelabuhan Sekupang | Rp. 100.000 | SGD. 10,00 |
Bandara Hang Nadim | Rp. 120.000 | SGD. 12,00 |
Pelabuhan Marina City | Rp. 120.000 | SGD. 12,00 |
Pelabuhan Punggur | Rp. 145.000 | SGD. 15,00 |
Pelabuhan Sagulung | Rp. 160.000 | SGD. 16,00 |
Pelabuhan Nongsapura | Rp. 170.000 | SGD. 17,00 |
Berikut ini adalah tarif Rajawali Batam Transport untuk penjemputan dari Pelabuhan menuju Hotel di area pelabuhan dan Shopping mall batam.
